Anomaly COA
| Product | Potency | Packaging Date | Expiration Date | Batch Number | COA |
|---|---|---|---|---|---|
| Pineapple Paradox | 10mg | 3/11/2025 | 3/11/2026 | ANPP02 | ICM-250313-024.pdf |
| Tropical Orbit | 10mg | 3/11/2025 | 3/11/2026 | ANTO02 | ICM-250313-022.pdf |
| Stellarberry Lemonade | 10mg | 3/11/2025 | 3/11/2026 | ANSL02 | ICM-250313-021.pdf |
| Moondust Melon | 10mg | 3/11/2025 | 3/11/2026 | ANMM02 | ICM-250313-023.pdf |
| Pineapple Paradox | 10mg | 12/17/2024 | 12/17/2025 | ANWGB01 | COA_HEM-241213-008.pdf |
| Tropical Orbit | 10mg | 12/17/2024 | 12/17/2025 | ANPPF01 | COA_HEM-241213-007.pdf |
| Stellarberry Lemonade | 10mg | 12/17/2024 | 12/17/2025 | ANSBL01 | COA_HEM-241213-006.pdf |
| Moondust Melon | 10mg | 12/17/2024 | 12/17/2025 | ANHDL01 | COA_HEM-241213-005.pdf |
| Moondust Melon | 5mg | 4/16/2025 | 4/16/2026 | SB510413:42 | 250610L007-001 CoA.pdf |
| Stellarberry Lemonade | 5mg | 4/16/2025 | 4/16/2026 | SB5510512:06 | 250610L008-001 CoA.pdf |
